Description
Ingredients
Milk Powders (Whole and Skimmed), Sugar, Cocoa Butter, Crumbled Cookie Pieces (13%) (Wheat Flour (contains Calcium, Iron, Thiamin and Niacin), Sugar, Vegetable Fats (Palm, Rapeseed), Fat-Reduced Cocoa Powder, Raising Agent (Sodium Bicarbonate), Salt), Vegetable Fats (Mango Kernel, Palm, Sal, Shea), Emulsifier (Lecithins), Natural Flavouring, White Chocolate contains Vegetable Fat in addition to Cocoa Butter
Nutritional Information
Per 100g | Per 3 pieces | Reference Intake* | % RI* | |
---|---|---|---|---|
Energy | 2190kJ | 392kJ | 8400kJ | |
524kJ | 94kcal | 2000kcal | 5% | |
Fat | 28.6g | 5.1g | 70g | 7% |
of which: saturates | 16.7g | 3.0g | 20g | 15% |
Carbohydrate | 56.1g | 10.1g | 260g | 4% |
of which: sugars | 47.6g | 8.6g | 90g | 10% |
Fibre | 0.6g | 0.1g | – | – |
Protein | 10.2g | 1.8g | 50g | 4% |
Salt | 0.40g | 0.07g | 6g | 1% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
Contains 5 servings | ||||
Portions should be adjusted for children of different ages |
Reviews
There are no reviews yet.