Description
Ingredients
Glucose-Fructose Syrup, Sugar, Wheat Flour, Sweetened Condensed Milk (Milk, Sugar), Cocoa Butter, Palm Oil, Whole Milk Powder, Cocoa Mass, Whey Powder (from Milk), Maltodextrin, Skimmed Milk Powder, Wheat Starch, Emulsifier (Sunflower Lecithin), Salt, Raising Agent (Sodium Bicarbonate), Caramelised Sugar, Natural Vanilla Flavouring, Thickener (Carrageenan)
Nutritional Information
Per 100g | Per serving** | Reference Intake* | %RI* | |
---|---|---|---|---|
Energy | 2023kJ | 607kJ | 8400kJ | |
483kcal | 145kcal | 2000kcal | 7% | |
Fat | 22.1g | 6.6g | 70g | 9% |
of which saturates | 11.8g | 3.5g | 20g | 18% |
Carbohydrate | 64.7g | 19.4g | 260g | 7% |
of which sugars | 43.8g | 13.1g | 90g | 15% |
Fibre | 1.5g | 0.5g | – | – |
Protein | 5.5g | 1.7g | 50g | 3% |
Salt | 0.50g | 0.15g | 6g | 3% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
**One Bar | ||||
Pack contains 4 servings | ||||
Servings should be adjusted for children of different ages |
Reviews
There are no reviews yet.