£3.75
That’s not all!
These classic Felix favourites are a source of essential Omega 6 fatty acids and made with the right combination of balanced minerals and vitamins to help keep your cat full of vitality and ready for mischief! They’re packed with healthy goodness and satisfy 100% of your cat’s daily needs when served according to the feeding guidelines.
Meat and Animal Derivatives, Fish and Fish Derivatives (Tuna 4%), Minerals, Various Sugars
Meat and Animal Derivatives (of which Chicken 4%), Fish and Fish Derivatives, Minerals, Various Sugars
Meat and Animal Derivatives, Fish and Fish Derivatives (Salmon 4%, Trout 4%), Minerals, Various Sugars
Meat and Animal Derivatives (of which Beef 4%), Fish and Fish Derivatives, Minerals, Various Sugars
No added artificial flavourings, preservatives or colourants
Analytical Constituents: | |
---|---|
Moisture: | 83% |
Protein: | 8.5% |
Fat content: | 3.0% |
Crude ash: | 2.5% |
Crude fibres: | 0.05% |
Linoleic acid (omega 6 FA): | 0.6% |
Additives: | |
Nutritional additives: | IU/kg: |
Vit. A: | 570 |
Vit. D3: | 85 |
Vit. E: | 13 |
mg/kg: | |
Ferrous sulphate monohydrate: | 20 |
Calcium iodate anhydrous: | 0.25 |
Cupric sulphate pentahydrate: | 2.3 |
Manganous sulphate monohydrate: | 4.0 |
Zinc sulphate monohydrate: | 33 |
Technological additives: | mg/kg: |
Cassia gum: | 2 200 |
Analytical Constituents: | |
---|---|
Moisture: | 83% |
Protein: | 8.5% |
Fat content: | 3.0% |
Crude ash: | 2.5% |
Crude fibres: | 0.05% |
Linoleic acid (omega 6 FA): | 0.6% |
Additives: | |
Nutritional additives: | IU/kg: |
Vit. A: | 570 |
Vit. D3: | 85 |
Vit. E: | 13 |
mg/kg: | |
Ferrous sulphate monohydrate: | 20 |
Calcium iodate anhydrous: | 0.25 |
Cupric sulphate pentahydrate: | 2.3 |
Manganous sulphate monohydrate: | 4.0 |
Zinc sulphate monohydrate: | 33 |
Technological additives: | mg/kg: |
Cassia gum: | 2 200 |
Analytical Constituents: | |
---|---|
Moisture: | 83% |
Protein: | 8.5% |
Fat content: | 3.0% |
Crude ash: | 2.5% |
Crude fibres: | 0.05% |
Linoleic acid (omega 6 FA): | 0.6% |
Additives: | |
Nutritional additives: | IU/kg: |
Vit. A: | 570 |
Vit. D3: | 85 |
Vit. E: | 13 |
mg/kg: | |
Ferrous sulphate monohydrate: | 20 |
Calcium iodate anhydrous: | 0.25 |
Cupric sulphate pentahydrate: | 2.3 |
Manganous sulphate monohydrate: | 4.0 |
Zinc sulphate monohydrate: | 33 |
Technological additives: | mg/kg: |
Cassia gum: | 2 200 |
Analytical Constituents: | |
---|---|
Moisture: | 83% |
Protein: | 8.5% |
Fat content: | 3.0% |
Crude ash: | 2.5% |
Crude fibres: | 0.05% |
Linoleic acid (omega 6 FA): | 0.6% |
Additives: | |
Nutritional additives: | IU/kg: |
Vit. A: | 570 |
Vit. D3: | 85 |
Vit. E: | 13 |
mg/kg: | |
Ferrous sulphate monohydrate: | 20 |
Calcium iodate anhydrous: | 0.25 |
Cupric sulphate pentahydrate: | 2.3 |
Manganous sulphate monohydrate: | 4.0 |
Zinc sulphate monohydrate: | 33 |
Technological additives: | mg/kg: |
Cassia gum: | 2 200 |
Feeding guide
For an average adult cat (4kg)
4 pouches per day in at least 2 separate meals
Serve at room temperature. Clean, fresh drinking water should always be available.
The adult maintenance averages are based on moderately active cats at normal environmental temperatures. Individual needs vary and feeding should be adjusted as required to maintain your cat at a lean, healthy body weight.
Keep pet food in a cool and dry place.
Best before date, registration and batch number: see coding on back or base of the pouch.