£2.69
Good to know
To produce 100g of this product we have used 35.2g of Whole Grain.
Cereal Grains (Whole Grain Wheat (35%), Maize Semolina (28%), Wheat Flour), Sugar, Glucose Syrup, Wheat Starch, Sugar (Sugar, Molasses), Sunflower Oil, Vitamins and Minerals (Calcium, Niacin, Pantothenic Acid, Iron, Vitamin D, Folic Acid, Vitamin B6, Riboflavin), Fat-Reduced Cocoa Powder (1.2%), Icing Sugar (with Anti-Caking Agent: Starch), Salt, Cocoa Powder (0.5%), Raising Agent: Sodium Bicarbonate, Natural Flavouring, Antioxidant: Tocopherols
Per 100g of Cookie Crisp | Per 30g of Cookie Crisp | RI – Reference Intake for Adults Reference Intake | RI – Reference Intake for Adults* A 30g serving provides | % RIs | |
---|---|---|---|---|---|
Energy | 1641kJ | 492kJ | 8400kJ | 492kJ | 6% |
388kcal | 116kcal | 2000kcal | 116kcal | ||
Fat | 5.0g | 1.5g | 70g | 1.5g | 2% |
of which saturates | 0.7g | 0.2g | 20g | 0.2g | 1% |
Carbohydrate | 76g | 23g | |||
of which sugars | 22g | 6.7g | 90g | 6.7g | 7% |
Fibre | 6.0g | 1.8g | |||
Protein | 6.7g | 2.0g | |||
Salt | 0.79g | 0.24g | 6g | 0.24g | 4% |
Vitamins and Minerals | %RI* | %RI* | |||
Vitamin D | 2.64µg 53% | 0.79µg 16% | |||
Riboflavin | 1.1mg 77% | 0.32mg 23% | |||
Niacin | 12mg 76% | 3.7mg 23% | |||
Vitamin B6 | 1.1mg 79% | 0.33mg 24% | |||
Folic Acid | 151µg 76% | 45.3µg 23% | |||
Pantothenic Acid | 4.5mg 75% | 1.36mg 23% | |||
Calcium | 794mg 99% | 238mg 30% | |||
Iron | 7.6mg 54% | 2.3mg 16% | |||
* Reference Intake (RI) | |||||
A 30g of Nestlé Cookie Crisp provides at least 16% of the RI of eight vitamins and minerals |
What’s the suggested Portion Size?
Kids 25-30g
Adults 30-45g
Enjoy a serving of Nestlé Cereals with the following items:
125ml Milk
A glass of Water
Fresh Fruit 1 of 5-a-day
12 Servings in this pack
Store in a cool, dry place